The coefficient of pressure at diffuser wall is calculated as follows:
|
11.3 |
where,
| P | Pressure at the diffuser walls (Pa): From monitoring points. |
| Pdiffuser | Pressure at the diffuser outlet (Pa): -2.635 |
|
Density (kg/m3): 1.15758 |
| u | Inlet Velocity [m/s] : 18.06 |
The monitoring points are used to measure the pressure close to diffuser wall in a simulation.
| Points | X | X/D | Pressure (Pa) P | Diffuser outlet Pressure (Pa) Pdiffuser |
Coefficient of pressure, Cp |
|---|---|---|---|---|---|
| Point 01 | 3.500 | 0.000 | -180.679 | -2.635 | -0.943 |
| Point 02 | 3.575 | 0.738 | -109.192 | -2.635 | -0.564 |
| Point 03 | 3.650 | 1.476 | -73.823 | -2.635 | -0.377 |
| Point 04 | 3.725 | 2.215 | -51.575 | -2.635 | 0.259 |
| Point 05 | 3.800 | 2.953 | -36.912 | -2.635 | -0.182 |
| Point 06 | 3.875 | 3.691 | -26.886 | -2.635 | -0.128 |
| Point 07 | 3.950 | 4.429 | -19.102 | -2.635 | -0.087 |
| Point 08 | 4.025 | 5.167 | -13.176 | -2.635 | -0.056 |
| Point 09 | 4.100 | 5.906 | -8.468 | -2.635 | -0.031 |
| Point 10 | 4.218 | 7.067 | -2.607 | -2.635 | 0.000 |
where,
X/D= (X-3.5)/D
D (m) = 0.1016
The comparison of the coefficient of discharge from experiments and Simerics-MP are as follows:
Figure 11.277 - Comparison between experiments and simulation
Reference: Azad, R. S., & Kassab, S. Z. (1989). Turbulent flow in a conical diffuser: Overview and implications. Physics of Fluids A: Fluid Dynamics, 1(3), 564–573.
|
|
Copyright © 2023 Simerics Inc., |