The default units for the physical quantities can be either according to the International System of Units (SI) or English Engineering Units. However, the units can also be changed to other available units, as mentioned in View menu. These units are shown in the table below:
| Physical Quantities | Default System of Units | Available units | |
|---|---|---|---|
| International system of units | English Engineering Units | ||
| Distance | m | ft | cm, mm, um, in, yd, mi, nmi, A, km |
| Frequency | Hz | Hz | kHz |
| Volume | m3 | ft3 | cm3, L, gal |
| Temperature | K | F | C, R |
| Pressure | Pa | psi | N/m2, lbf/ft2, kPa, MPa, bar, atm, mH2O |
| Power | W | ft-lbf/s | N-m/s, lbf-ft/s, kW, hp, hpm |
| Mass Flow | kg/s | pph | lbm/s, kg/min |
| Rotation Speed | rpm | rpm | deg/s, rpm, rps |
| Standard Flow | sccm | sccm | slm, smm, sms |
| Density | kg/m3 | lbm/ft3 | |
| Time | s | s | ms, min, h |
| Velocity | m/s | ft/s | km/h, mph, knot |
| Volumetric Flow | m3/s | gpm | ft3/s, cm3/min, L/min |
| Force | N | lbf | kN |
| Energy | J | ft-lbf | N-m, lbf-ft, kJ |
| Mass | kg | lbm | g, oz |
| Angle | deg | deg | rad |
| Angular Velocity | rad/s | rad/s | deg/s, rpm, rps |
| Amount of Substance | kmol | kmol | mol |
| Viscosity | Pa-s | psi-s | P |
|
|
Copyright © 2023 Simerics Inc., |