This section explains the integrated output quantities that are obtained from the Dynamics module.
|
Note: In order to display the contours and X-Y plots, or to write the outputs into an ascii file, the outputs on each Geometric entity (such as Boundary, Volume, Interface or Points) need to be activated in the Model Tab of the Properties Panel. |
Integrated Output are quantities that are integrated over a Boundary, Interface or Volume. When available and activated, they are stored in the ascii file Filename_integrals.txt and may also be displayed in the GUI using X-Y Plots.
To access the variables listed below using expressions, the syntax given under Expressions column in
Table 5.51 is used as valve_displacement = trans_1d[.subname].displacement.
A table of the integrated output quantities for the Translation (1 DOF) module is provided below:
| Translational Dynamics Module Integrated Values | |||||||
|---|---|---|---|---|---|---|---|
| Label in GUI Properties Menu | Label in GUI XY Plot Menu | Label in integral.txt | Units | Definition | Display/Output Options | Relevant Geometric Entity | Expressions |
| NA | Displacement | Translation (1DOF): vD | m | Displacement | X-Y Plot & filename_integral.txt | Dynamic Boundaries | trans_1d[.subname].displacement |
| NA | Velocity | Translation (1DOF): vV | m/s | Velocity | X-Y Plot & filename_integral.txt | Dynamic Boundaries | trans_1d[.subname].velocity |
| NA | Acceleration | Translation (1DOF): vA | m/s2 | Accelaration | X-Y Plot & filename_integral.txt | Dynamic Boundaries | trans_1d[.subname].acceleration |
| NA | Net Force | Translation (1DOF): nF | N | Net Force | X-Y Plot & filename_integral.txt | Dynamic Boundaries | - |
| NA | Fluid Force | Translation (1DOF): vF | N | Fluid Force | X-Y Plot & filename_integral.txt | Dynamic Boundaries | trans_1d[.subname].force |
| NA | Spring Force | Translation (1DOF): sF | N | Spring Force | X-Y Plot & filename_integral.txt | Dynamic Boundaries | |
| NA | Damping Force | Translation (1DOF): dF | N | Damping | X-Y Plot & filename_integral.txt | Dynamic Boundaries | |
| NA | Additional Force on Body | Translation (1DOF): xF | N | Additional Force | X-Y Plot & filename_integral.txt | Dynamic Boundaries | |
| NA | Contact Force | Translation (1DOF): cF | N | Contact Force | X-Y Plot & filename_integral.txt | Dynamic Boundaries | |
Table 5.51 - Translation (1 DOF) module integrated quantities
To access the variables listed below using expressions, the syntax given under Expressions column in Table 5.52 is used as valve_angvel = rotate_1d.omega.
A table of the integrated output quantities for the Rotation (1 DOF) module is provided below:
| Rotational Dynamics Module Integrated Values | |||||||
|---|---|---|---|---|---|---|---|
| Label in GUI Properties Menu | Label in GUI XY Plot Menu | Label in integral.txt | Units | Definition | Display/Output Options | Relevant Geometric Entity | Expression |
| NA | Angle Displacement | Rotation (1DOF): angD | rad | Angle Displacement | X-Y Plot & filename_integral.txt | Dynamic Boundaries | rotate_1d[.subname].angle |
| NA | Angular Velocity | Rotation (1DOF): Angular Velocity | rad/s | Angular Velocity | X-Y Plot & filename_integral.txt | Dynamic Boundaries | rotate_1d.omega |
| NA | Angular Accelaration | Rotation (1DOF): angA | rad/s2 | Angular Accelaration | X-Y Plot & filename_integral.txt | Dynamic Boundaries | rotate_1d.acceleration |
| NA | Net Torque | Rotation (1DOF): nT | N-m | Net Torque | X-Y Plot & filename_integral.txt | Dynamic Boundaries | |
| NA | Fluid Torque | Rotation (1DOF): angT | N-m | Fluid Torque | X-Y Plot & filename_integral.txt | Dynamic Boundaries | rotate_1d[.subname].torque |
| NA | Spring Torque | Rotation (1DOF): sT | N-m | Spring Torque | X-Y Plot & filename_integral.txt | Dynamic Boundaries | |
| NA | Damping Torque | Rotation (1DOF): dT | N-m | Damping Torque | X-Y Plot & filename_integral.txt | Dynamic Boundaries | |
| NA | Additional Torque on Body | Rotation (1DOF): xT | N-m | Additional Torque | X-Y Plot & filename_integral.txt | Dynamic Boundaries | |
| NA | Contact Torque | Rotation (1DOF): cT | N-m | Contact Torque | X-Y Plot & filename_integral.txt | Dynamic Boundaries | |
|
|
Copyright © 2023 Simerics Inc., |